Supported Chains
SkyBridge V2 is live on 11 chains. The Diamond contract (0x14fbb1eD5BC098B4Ea236dcE0941EDB02e967b44) is the same address on every chain. Each chain has its own EntryPoint proxy - see Official Addresses for the full list.
Rail and lane coverage
| Chain | CCIP | CCTP (native USDC) | OP Standard | WETH via CCIP |
|---|---|---|---|---|
| Ethereum | ✓ | ✓ | - | ✓ (↔ Base/Arb/OP) |
| Polygon | ✓ | ✓ | - | - |
| Base | ✓ | ✓ | ✓ | ✓ (↔ Eth) |
| Arbitrum One | ✓ | ✓ | - | ✓ (↔ Eth) |
| Optimism | ✓ | ✓ | ✓ | ✓ (↔ Eth) |
| Avalanche C-Chain | ✓ | ✓ | - | - |
| BNB Chain | ✓ | - | - | - |
| Unichain | ✓ | ✓ | ✓ | - |
| Soneium | ✓ | - | ✓ | - |
| Ink | ✓ | ✓ | ✓ | - |
| MegaETH | ✓ | - | - | - |
OP Standard covers the five OP-stack L2s only (Base, Optimism, Unichain, Soneium, Ink), in both directions - withdrawals back to Ethereum follow the OP Stack's ~7-day finalization window.
CCTP is available on the 8 chains where Circle supports native USDC minting.
Per-chain EntryPoint addresses
Note on shared addresses: Six chains (Polygon, Arbitrum One, Optimism, Avalanche C-Chain, BNB Chain, and Soneium) share EntryPoint proxy address
0x126C7cce26214f04FDa627AA901696f3835d9FfC. This is not a collision - those chains had identical deployer-nonce sequences on fresh accounts, producing the same CREATE address.
| Chain | chainId | EntryPoint proxy |
|---|---|---|
| Ethereum | 1 | 0xcBCBEd47D9791D895F3819476246ebB218eA3f41 |
| Polygon | 137 | 0x126C7cce26214f04FDa627AA901696f3835d9FfC |
| Base | 8453 | 0x5303A035bb5ebD5fec7b931E9e1673d554451a71 |
| Arbitrum One | 42161 | 0x126C7cce26214f04FDa627AA901696f3835d9FfC |
| Optimism | 10 | 0x126C7cce26214f04FDa627AA901696f3835d9FfC |
| Avalanche C-Chain | 43114 | 0x126C7cce26214f04FDa627AA901696f3835d9FfC |
| BNB Chain | 56 | 0x126C7cce26214f04FDa627AA901696f3835d9FfC |
| Unichain | 130 | 0x63743c4c3E2bf2ae7958c7e79D265372Ef40E315 |
| Soneium | 1868 | 0x126C7cce26214f04FDa627AA901696f3835d9FfC |
| Ink | 57073 | 0xf08383930E9f172F39a3257f8900D29AdeD8ce68 |
| MegaETH | 4326 | 0xB14C4090FeC68160b007cC031571856F5F83d2fE |
Full proxy + implementation addresses, Diamond facet addresses, and admin Safe addresses are in Official Addresses.
About each chain
Ethereum (mainnet) - the hub chain. Supports CCIP, CCTP, and WETH-via-CCIP to Base, Arbitrum, and Optimism. Flat fee: 0.0001 ETH.
Polygon - CCIP (full mesh) and CCTP. Flat fee: 2 POL.
Base - CCIP, CCTP, OP Standard, and WETH-via-CCIP to Ethereum. Flat fee: 0.0001 ETH.
Arbitrum One - CCIP, CCTP, and WETH-via-CCIP to Ethereum. Flat fee: 0.0001 ETH.
Optimism - CCIP, CCTP, OP Standard, and WETH-via-CCIP to Ethereum. Flat fee: 0.0001 ETH.
Avalanche C-Chain - CCIP and CCTP. Flat fee: 0.02 AVAX.
BNB Chain - CCIP only. Flat fee: 0.0003 BNB.
Unichain - CCIP, CCTP, and OP Standard. Flat fee: 0.0001 ETH.
Soneium - CCIP and OP Standard. Flat fee: 0.0001 ETH.
Ink - CCIP, CCTP, and OP Standard. Flat fee: 0.0001 ETH.
MegaETH - CCIP only. Flat fee: 0.0001 ETH.